Type | Group | Nucleus | Specific Inputs | Output | Function | Deficits |
Relay | Motor relay | Ventral anterior (VA) | Globus pallidus, SN, cerebellum | Premotor (area 6) and PFC | Planning of movement (cortico-subcortico-cortical loop) | ㅤ |
ㅤ | Motor relay | Ventral lateral (VL) | Cerebellum, GP, SN | Primary motor (area 4) and premotor (area 6) | Initiation of movement (cortico-cerebello-cortical loop) | Ataxia, mild motor weakness, language, memory difficulties |
ㅤ | Sensory modulator group | Lateral dorsal (LD) | Hippocampus (fornix) | Cingulate gyrus | Limbic (memory) | Impaired visual discrimination, hemispatial neglect, language deficits, psychosis |
ㅤ | ㅤ | Ventral intermediate (VIM) | Cerebellum | Primary motor cortex (area 4) | Coordination of movement | ㅤ |
ㅤ | Sensory relay | Ventral posterolateral (VPL) | Medial lemniscus (body), spinothalamic tract (body) | Somatosensory cortex (area 1-3) | Somatosensory (body) | Dejerine-Roussy disease (thalamic pain syndrome); contralateral hemianesthesia (typically for all sensory modalities) of body and limbs (VPl) or head and neck (VPm) |
ㅤ | Sensory relay | Ventral posteromedial (VPM) | Medial lemniscus (face), spinothalamic tract (face), Central tegmental tract (taste) | Somatosensory cortex (area 1-3), Insula | Somatosensory (head and taste) | Dejerine-Roussy disease (thalamic pain syndrome); contralateral hemianesthesia (typically for all sensory modalities) of body and limbs (VPl) or head and neck (VPm) |
ㅤ | Sensory relay | Medial geniculate (MGN) | Brachium of the inferior colliculus | Auditory cortex (area 41,42) | Auditory relay | Central deafness |
ㅤ | Sensory relay | Lateral geniculate (LGN) | Optic tract | Visual cortex (Area 17) | Visual relay | Contralateral homonymous hemianopia (loss of vision in the same visual field on both eyes) |
ㅤ | Limbic group | Anterior | Mammillothalamic tract, hippocampus | Cingulate gyrus | Limbic (emotion and memory) | Amnesia, language difficulties (reduced spontaneous speech, anomia) |
Association | Limbic group | Dorsomedial (DM) | Prefrontal cortex, olfactory and limbic structures | Prefrontal cortex | Limbic (Emotional response to pain and memory) | Apathy, abulia, disinhibition, working memory deficits, sleep dysregulation |
ㅤ | Sensory modulator group | Lateral posterior (LP) | Unknown | Parietal association cortex | Unknown | Impaired visual discrimination, hemispatial neglect, language deficits, psychosis |
ㅤ | Sensory modulator group | Pulvinar | Parietal, occipital, and temporal lobes | Parietal-occipital-temporal association cortex | Visual association | Impaired visual discrimination, hemispatial neglect, language deficits, psychosis |
Regulatory | Nonspecific thalamic group | Reticular | Thalamus and cortex | All thalamic nuclei | Attention | Apathy, abulia, disinhibition, working memory deficits, sleep dysregulation |
ㅤ | Nonspecific thalamic group | Centromedian (CM) | Brainstem | Putamen and motor cortex | Attention and arousal | Apathy, abulia, disinhibition, working memory deficits, sleep dysregulation |
ㅤ | Nonspecific thalamic group | Parafascicular | Brainstem | Caudate nucleus and PFC | Attention and arousal | Apathy, abulia, disinhibition, working memory deficits, sleep dysregulation |
Relay nuclei
- Afferent
- discrete input from a single sensory modality or a particular motor function
- Efferent
- to a well-defined are of the primary sensory and motor cortex.
- Nuclei
- Anterior
- Lateral ventral
- Ventral anterior
- Ventral lateral
- Ventral posterior
- Medial geniculate
- Lateral geniculate
Nonspecific/regulatory nuclei
- Afferent
- From diverse sources
- Efferent
- Widespread areas of the brain
- Nuclei
Association nuclei:
- Between the precise projections of the specific thalamic nuclei and the loosely organized projections of the nonspecific thalamic nuclei,
- Afferent:
- The association nuclei receive input from several sources,
- Efferent
- one of three areas of the association cortex:
- parietal-temporal-occipital association cortex
- prefrontal association cortex
- limbic association cortex.
- Nuclei
- Medial: Dorsal medial nuclei
- Lateral-dorsal group
- Lateral dorsal
- Lateral posterior
- Pulvinar
- Good table but not entirely accurate given the association area does not include the lateral dorsal nucleus