Valve | Number of settings | Range of settings (cmH2O) | Selling point |
Miethke ProGAV 2.0 | 21 | 0-20 | Won't change in MRI, able to fine tune |
Miethke M.Blue+ | 41 | 0-40 | Won't change in MRI, able to fine tune + only adjustable anti-syphon available |
Medtronic Strata | 5 | 2-14.5 | Easy to read / adjust |
Codman Hakim | 18 | 3-20 | Trusted, common |
Codman Certas Plus | 8 | 2.5-21.5 (8th setting = 40) | Unlikely to change in MRI. Virtual off setting |
Sophisa Polaris | 5 | 3-20 (SVP) | Unlikely to change in MRI |
Shunts companies
View Details