This index is built from ASD-FI published by Miller et al
Scale
Variable | β Weight |
BMI <18.5 or >30 kg/m² | 5 |
Depression | 5 |
Difficulty climbing 1 flight of stairs (SF-36 v2, 3e) | 3 |
More than 3 medical comorbidities | 2 |
Leg weakness | 2 |
Difficulty getting dressed (SF-36 v2, 3j, or LSDI 1 and 2) | 1 |
Bladder incontinence | 1 |
Deterioration of health within the past year (SF-36 v2, 2) | 1 |
- Not frail (NF): <7
- Frail: 7–12
- Severe Frail (SF): >12
Outcome:
- Increasing frailty category was associated with significant impairments in measures of pain and disability:
- Oswestry Disability Index
- SRS-22r
- Pain Catastrophizing Scale
- NRS Leg Pain