DISH | Ankylosing spondylitis | |
Syndesmophytes | Nonmarginal | Marginal |
Radiographs | "Flowing candle wax" | "Bamboo spine", squaring of vertebral bodies, "shiny corners" at attachment of annulus fibrosus (Romanus lesions) |
Disc space | Preservation of disc space | AS in cervical spine will show ossification of disc space |
Osteopenia | No osteopenia (rather, there may be increased radiodensity) | Osteopenia present |
HLA | No evidence of association with HLA-B27. Associated with HLA-B8 (common in patients with DISH and diabetes) | Strong association with HLA-B27 |
Age group | Older patients (middle aged) | Younger patients |
SI joint involvement | No involvement (SI joint abnormality generally excludes diagnosis of DISH) | Bilateral sacroiliitis |
Diabetes | Yes | No |
Ankylosing diseases
View Details